If the product you’re looking for isn’t listed below, please get in touch, we have partnerships with leading refineries and top scaled supplier relationships.
Our Core Value Proposition
In a global market defined by volatility, Pardelta offers stability through dual-channel expertise:
- Physical Mastery: We possess deep-rooted partnerships with leading refineries, mines, and agricultural producers. This allows us to guarantee the specification and delivery of high-grade commodities from Base Metals and Soya to complex Petrochemicals and Distillates.
- Financial Insight: We utilise advanced derivative instruments (Futures, Swaps, Options) not just for speculation, but to lock in margins and offer competitive, fixed pricing to our clients. We absorb the market risk so our partners can focus on their core operations.
Strategic Market Focus
Our trading desk is organised into three primary verticals, ensuring specialised attention to the unique drivers of each market:
- Energy & Petrochemicals: A robust portfolio ranging from crude oil and middle distillates (ULSD, Jet Fuel) to niche chemical feedstocks and oil field chemicals.
- Metals & Minerals: Secure sourcing of LME-grade base metals (Copper, Zinc, Aluminum) and precious bullion, serving both industrial manufacturers and institutional investors.
- Agricultural Softs: A dedicated focus on the “Big Three”—Soya, Palm, and Cocoa—leveraging strong relationships in West Africa and Southeast Asia to ensure food security and consistent supply.
High Level Commodities/Derivatives Catalogue
A. Oil, Petchem & Distillates
Fuel Components
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Heavy Fuel Oil 180/380 (SFO) | Residual fuel with viscosity grade 180/380 cSt | Viscosity: 180 cSt @ 50°C; Sulfur: As per rating |
| Low Sulphure Fuel Oil | Low Sulfur Fuel Oil used for maritime and industrial purposes | Sulfur: <0.5%; Flash Point: >60°C |
| Phenol Heavies | By-product used in energy intensive applications | Aromatic-rich residue; Density ~1.0 g/cm³ |
| EN 590 / ULSD | Ultra low sulphur diesel | Detailed data sheet |
| Gasoline (Petrol) | Refined petroleum product used as fuel for internal combustion engines | Octane Number: 87–98 (RON); Sulfur: <10 ppm; Flash Point: -43°C |
| Premium Motor Spirit (PMS) | Refined light petroleum product used as fuel in spark-ignition internal combustion engines (commonly called gasoline/petrol) | Octane Number: ≥ 9x(7/89) RON; Sulfur: <50 ppm (Euro IV/V); Flash Point: -43°C |
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Pygas | High octane aromatic hydrocarbon used in reforming units | C₆–C₁₂ Aromatics; Density: ~0.88 g/cm³; Flash Point: <30°C |
| BTX | Benzene, Toluene, Xylene – used in petrochemical industry | C₆H₆, C₇H₈, C₈H₁₀; Purity > 98% |
| MOS | Mixed olefin stream, used in gasoline blending | C₅–C₁₀ Olefins; Octane Number > 90 |
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Cutter Stock | Light hydrocarbons to blend heavy fuels to desired viscosity | Flash Point: >60°C; Density: 0.85–0.90 g/cm³ |
Petrochemicals
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Naphtha | Light hydrocarbon mixture used as feedstock for petrochemicals, gasoline blending, and solvents | Boiling Range: ~30–200°C; Density: ~0.7 g/cm³ |
| Di-Ethylene Glycol | Used in polyester, antifreeze and cosmetics | C₄H₁₀O₃; Purity: >99%; Boiling Point: 245°C |
| Mono-Ethylene Glycol | Base chemical for polyester and coolants | C₂H₆O₂; Purity: >99%; Boiling Point: 197°C |
| Tri-Ethylene Glycol | Dehydrating agent for natural gas | C₆H₁₄O₄; Purity: >99%; Boiling Point: 285°C |
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Methanol | Solvent and base chemical in formaldehyde production | CH₃OH; Purity > 99.85%; Boiling Point: 64.7°C |
| N-Butanol | Used in coatings, adhesives and inks | C₄H₉OH; Purity > 99.5%; Boiling Point: 117.7°C |
| ISO-Butanol | Solvent for resins and paints | C₄H₁₀O; Purity > 99.5%; Boiling Point: 108°C |
| Ethyl Hexanol | Plasticizer precursor | C₈H₁₈O; Purity > 99%; Boiling Point: 184.6°C |
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Oxygenated, Hydrocarbon, Halogenated | Used for pigments, oils and chemical synthesis | Examples: Acetone (C₃H₆O), Toluene (C₇H₈), Methylene Chloride (CH₂Cl₂) |
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Triethanolamine | Emulsifier, surfactant, corrosion inhibitor | C₆H₁₅NO₃; Purity > 99%; Viscosity: ~450 mPa·s |
| Monoethanolamine | Gas treating and personal care applications | C₂H₇NO; Purity > 99%; Boiling Point: 170°C |
| Diethanolamine | Used in textile finishing and shampoo formulations | C₄H₁₁NO₂; Purity > 99%; Melting Point: 28°C |
Oil Field Chemicals
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Drilling Enhancers | Specialty chemicals to optimize drilling and enhance mineral extraction | Bespoke polymeric blends; Custom spec per well |
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Scale Inhibitors | Prevent deposition of calcium carbonate, barium and strontium sulphates | Phosphonates / Polycarboxylates; Dosage: 10–50 ppm |
| Corrosion Inhibitors | Protect water injection systems and withstand high temperatures | Film-forming amines; Thermal Stability: up to 250°C |
| Clay Stabilizer & PPD | For sweet and sour well conditions | KCl / Quaternary ammonium salts; PPD: Wax control to -20°C |
| Oil Line Inhibitors | Used in injection lines and effluent treatment systems | Fatty amine derivatives; Dose: 10–100 ppm |
| Biocides | Aldehyde-based, amine-based, and alternative formulations for microbial control | Glutaraldehyde, THPS, DBNPA; Dose: 50–200 ppm |
| Oxygen Scavengers | Remove dissolved oxygen to prevent corrosion | Sodium bisulfite (NaHSO₃); Residual O₂: <0.05 ppm |
| Coagulants & Flocculants | Assist in water treatment processes | Alum, PolyDADMAC; Anionic/Nonionic Polymers |
| Demulsifiers & Defoamers | Oil-water separation and foam control | Silicone/Non-silicone; Surface tension reduction to <25 mN/m |
| Component | Description | Chemical Formula / Specs |
|---|---|---|
| Foamers & Surfactants | Enhance foam in stimulation fluids | Alkyl ether sulfates or fluorosurfactants; Usage: 0.1–1% |
| Acid Foamers & Chelating Agents | Support acid stimulation and dissolve scales | EDTA, DTPA (C₁₀H₁₆N₂O₈); Chelant Strength: High pH stability |
| Corrosion Inhibitors | Protect packer fluids and cement systems | Imidazoline-based; Temp Stability: up to 300°C |
| Polymers & Cross Linkers | Used in shut-off systems and stability enhancement | Guar/Xanthan gums; Borate or zirconium crosslinkers |
| Migration Inhibitors & Non-Emulsifiers | Improve cement integrity and prevent emulsion | Surfactant blends; Usage: 0.5–2% |
| Dispersants & Scale Dissolvers | Control asphaltenes and remove scaling | Phosphoric acid derivatives; Asphaltene control: 100–500 ppm |
| Spacer Fluids & Breakers | Used in well stimulation for cleanup and cementing | Oxidizing agents (e.g. persulfates); HEC in water/oil emulsions |
| Hydroxy Ethyl Cellulose (HEC) | Thickener and suspending agent | C₂H₆O₂ (substituted); Viscosity: 1–10,000 cP |
| Iron Control Agents & Wax Solvents | Prevent iron precipitation and dissolve wax deposits | Chelants + Toluene/xylene blends; Effective at 60–90°C |
| Viscoelastic Surfactants | For acid diversion and well stimulation | Amphoteric surfactants (e.g. betaines); Forms wormlike micelles |
| Emulsifiers, Wetting Agents | Enhance fluid compatibility and contact | Nonionic surfactants (Span/Tween types); HLB range 4–15 |
B. Base Metals
| Component | Description | Specs / Purity |
| Copper Cathodes | High-grade copper for electrical and wire manufacturing (Grade A) | Purity: 99.99% Min Form: Sheets / Cathodes Standard: LME / ASTM B115 |
| Aluminum Ingots | Primary aluminum for casting, aviation, and construction | Purity: 99.7% Min (P1020) Form: Ingots / T-Bars / Sows Fe: 0.20% Max; Si: 0.10% Max |
| Zinc Ingots | Special High Grade (SHG) used for galvanizing and alloys | Purity: 99.995% Min Form: Ingots (25kg) Pb: 0.003% Max |
| Nickel Cathodes | Used in stainless steel production and plating | Purity: 99.80% Min Form: Full Plate / Cut Squares Standard: LME Primary |
| Lead Ingots | Refined lead for batteries and cable sheathing | Purity: 99.97% Min Form: Ingots Standard: LME Registered Brand |
| Tin Ingots | High-grade tin for soldering and plating | Purity: 99.85% Min Form: Ingots As: 0.05% Max |
C. Precious Metals
| Component | Description | Specs / Fineness |
| Gold (Au) | Investment grade bullion or grain | Fineness: 999.9 (24k) or 995 Form: 1kg / 12.5kg (400oz) Bars Certification: LBMA Good Delivery |
| Silver (Ag) | Industrial and investment grade | Fineness: 999.0 / 999.9 Form: 1kg Bars / 1000oz Bars / Grains |
| Platinum (Pt) | Used in catalytic converters and jewelry | Fineness: 999.5 Min Form: Sponge / Plates / Ingots |
| Palladium (Pd) | Industrial grade for electronics and automotive | Fineness: 999.5 Min Form: Sponge / Ingots |
D. Agro
| Component | Description | Specs / Chemical Parameters |
| Soya Beans (GMO / Non-GMO) | Yellow soybeans for human consumption or crushing | Protein: 35% Min Oil Content: 18.5% Min Moisture: 13.5% Max Foreign Matter: 1-2% Max |
| Soybean Meal | High-protein animal feed derived from oil extraction | Protein: 46% – 48% Fat: 1.5% Max Fiber: 3.5% – 5.0% Max Moisture: 12% Max |
| Crude Degummed Soybean Oil (CDSO) | Base oil for refining or biodiesel production | FFA (as Oleic): 1.0% – 1.25% Max Moisture & Volatiles: 0.2% Max Flash Point: 121°C Min |
| Crude Palm Oil (CPO) | Raw material for refining | FFA (as Palmitic): 5.0% Max Moisture & Impurities: 0.5% Max DOBI: 2.3 Min |
| RBD Palm Olein (CP8/CP10) | Refined liquid oil for cooking and frying | IV (Iodine Value): 56 Min FFA: 0.1% Max Cloud Point: 8°C – 10°C Color: 3 Red Max |
| RBD Palm Stearin | Solid fraction used in shortening and margarine | IV: 30 – 36 Melting Point: 44°C – 53°C FFA: 0.2% Max |
| Palm Kernel Oil (PKO) | Extracted from the nut, high lauric content | FFA (as Lauric): 5.0% Max (Crude) Moisture: 0.5% Max |
| Cocoa Beans | Fermented and dried beans (Main / Light Crop) | Bean Count: < 100 per 100g Moisture: 7.5% Max Mould/Slaty: 3% Max |
| Cocoa Butter | Pale-yellow vegetable fat extracted from cocoa beans | FFA: 1.75% Max Moisture: 0.2% Max Melting Point: 30°C – 34°C |
| Natural Cocoa Powder | Unsweetened powder for baking and beverages | Fat Content: 10-12% or 20-22% pH: 5.2 – 5.8 Fineness: 99% through 200 mesh |